{
	"type" : "FeatureCollection",
	"name" : "Village_2027",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 114.1361735606, 22.3457403563 ],
						[ 114.136155583, 22.3457362429 ],
						[ 114.1361442353, 22.3457336031 ],
						[ 114.1361333638, 22.345729636 ],
						[ 114.1361191914, 22.3457261196 ],
						[ 114.1361083187, 22.3457261168 ],
						[ 114.1360983871, 22.3457278663 ],
						[ 114.1360880544, 22.3457736486 ],
						[ 114.1360771906, 22.3458097591 ],
						[ 114.136078642, 22.3458260235 ],
						[ 114.1360779478, 22.3458431904 ],
						[ 114.1360746315, 22.3458635716 ],
						[ 114.1360704518, 22.3458820651 ],
						[ 114.1360624087, 22.3458992121 ],
						[ 114.1360495196, 22.3459227877 ],
						[ 114.1360430129, 22.3459313199 ],
						[ 114.1360146388, 22.3459920072 ],
						[ 114.1359914646, 22.3460310586 ],
						[ 114.1359838315, 22.3460404755 ],
						[ 114.1359772862, 22.346048204 ],
						[ 114.1359583799, 22.3460657908 ],
						[ 114.1359484551, 22.3460776635 ],
						[ 114.1359427727, 22.3460890947 ],
						[ 114.1359394587, 22.3461014116 ],
						[ 114.1359366218, 22.3461088882 ],
						[ 114.1359271625, 22.3461225219 ],
						[ 114.13592149, 22.3461330772 ],
						[ 114.13590889, 22.3461638773 ],
						[ 114.135896243, 22.3461890513 ],
						[ 114.1358802154, 22.3462222978 ],
						[ 114.1358610404, 22.3462627499 ],
						[ 114.135845505, 22.3463055598 ],
						[ 114.1358537373, 22.3463386409 ],
						[ 114.1358291785, 22.3463982815 ],
						[ 114.1358134671, 22.3464454893 ],
						[ 114.1358099663, 22.3464658704 ],
						[ 114.135805222, 22.3464892313 ],
						[ 114.135786987, 22.3465682892 ],
						[ 114.1358190508, 22.3465724424 ],
						[ 114.1358757955, 22.3465844322 ],
						[ 114.1359731683, 22.3465869844 ],
						[ 114.1359731646, 22.3466162931 ],
						[ 114.1359731622, 22.3466413484 ],
						[ 114.1358670129, 22.3466539102 ],
						[ 114.1358674058, 22.3466348594 ],
						[ 114.1358015303, 22.3466313172 ],
						[ 114.135781037, 22.3466313301 ],
						[ 114.1357548277, 22.3466250201 ],
						[ 114.1357430124, 22.346627654 ],
						[ 114.1357302355, 22.3466324821 ],
						[ 114.135720312, 22.3466395235 ],
						[ 114.1357103884, 22.3466469983 ],
						[ 114.1357046979, 22.3466527132 ],
						[ 114.135699978, 22.3466593043 ],
						[ 114.1356933636, 22.3466707443 ],
						[ 114.1356867375, 22.3466887767 ],
						[ 114.1356797906, 22.3467083351 ],
						[ 114.135637563, 22.3467690549 ],
						[ 114.1356240731, 22.3467884581 ],
						[ 114.1355664423, 22.3468713079 ],
						[ 114.1355319562, 22.3468511429 ],
						[ 114.1355141555, 22.3468391458 ],
						[ 114.1354985684, 22.3468593522 ],
						[ 114.1355370436, 22.3468822816 ],
						[ 114.1355314882, 22.3468908953 ],
						[ 114.1355627421, 22.346909136 ],
						[ 114.1355147474, 22.3469718049 ],
						[ 114.1354831565, 22.3469438653 ],
						[ 114.1354592439, 22.3469510475 ],
						[ 114.1354154501, 22.347021854 ],
						[ 114.1354047029, 22.3470241089 ],
						[ 114.1353885905, 22.34701502 ],
						[ 114.1353256678, 22.3471005504 ],
						[ 114.1353664139, 22.3471261264 ],
						[ 114.1353737707, 22.3471323503 ],
						[ 114.1353746229, 22.3471394034 ],
						[ 114.1353618895, 22.3471607123 ],
						[ 114.1353425817, 22.3471895419 ],
						[ 114.1353156227, 22.3472231648 ],
						[ 114.135307476, 22.3472291139 ],
						[ 114.1352970783, 22.3472308722 ],
						[ 114.1352885654, 22.3472277906 ],
						[ 114.1352819456, 22.347224276 ],
						[ 114.135265348, 22.3472145729 ],
						[ 114.1352390159, 22.3471964057 ],
						[ 114.1352166256, 22.3471768849 ],
						[ 114.1351915575, 22.3471520805 ],
						[ 114.1351686819, 22.3471323248 ],
						[ 114.1351773894, 22.3471011806 ],
						[ 114.1351513758, 22.3470566442 ],
						[ 114.1351490977, 22.3470784344 ],
						[ 114.1351456188, 22.34709011 ],
						[ 114.1351235699, 22.3471303806 ],
						[ 114.1351181211, 22.3471393105 ],
						[ 114.1351019947, 22.3471775327 ],
						[ 114.1350912222, 22.3471991581 ],
						[ 114.1350789294, 22.3472079597 ],
						[ 114.135067579, 22.3472141066 ],
						[ 114.1350427273, 22.3472124566 ],
						[ 114.1350250311, 22.3472079458 ],
						[ 114.1349834861, 22.3471921497 ],
						[ 114.1349364275, 22.3471744105 ],
						[ 114.1349222193, 22.3471606443 ],
						[ 114.1349339848, 22.3471297176 ],
						[ 114.134914378, 22.3470868264 ],
						[ 114.1348933444, 22.3470755147 ],
						[ 114.1348911736, 22.3470629075 ],
						[ 114.1348889936, 22.3470486928 ],
						[ 114.1348861093, 22.3470198123 ],
						[ 114.1348839621, 22.346993 ],
						[ 114.1348795699, 22.3469748746 ],
						[ 114.1348744282, 22.3469631877 ],
						[ 114.134863893, 22.3469381793 ],
						[ 114.1348545885, 22.3469202242 ],
						[ 114.1348445065, 22.3469051495 ],
						[ 114.1348371319, 22.3468941303 ],
						[ 114.1348302612, 22.3468856398 ],
						[ 114.1348083572, 22.3468635906 ],
						[ 114.134799763, 22.3468725015 ],
						[ 114.1347828939, 22.346894342 ],
						[ 114.1347649449, 22.3469238041 ],
						[ 114.13473262, 22.3469162552 ],
						[ 114.1347038283, 22.3469099173 ],
						[ 114.1346764841, 22.34690069 ],
						[ 114.1346653214, 22.3468959731 ],
						[ 114.1346602398, 22.3469107187 ],
						[ 114.1346670098, 22.3469632151 ],
						[ 114.1346438159, 22.3469691241 ],
						[ 114.134632129, 22.3469645606 ],
						[ 114.1346064538, 22.3470217445 ],
						[ 114.1345955451, 22.3470443993 ],
						[ 114.1345675317, 22.3470970402 ],
						[ 114.1345395484, 22.3471462494 ],
						[ 114.1345356755, 22.3471443339 ],
						[ 114.1345115765, 22.34718995 ],
						[ 114.1344389581, 22.3472333229 ],
						[ 114.1344101587, 22.347220194 ],
						[ 114.1344079431, 22.3471635085 ],
						[ 114.1343996903, 22.3471670102 ],
						[ 114.1343913019, 22.3471695095 ],
						[ 114.134381186, 22.3471706266 ],
						[ 114.1343722548, 22.3471704437 ],
						[ 114.1343644209, 22.3471692135 ],
						[ 114.1343557043, 22.3471656351 ],
						[ 114.1343494249, 22.3471601248 ],
						[ 114.1343445634, 22.3471533145 ],
						[ 114.1343413038, 22.3471457912 ],
						[ 114.13434083, 22.3471396051 ],
						[ 114.1343418314, 22.3471347921 ],
						[ 114.1343438133, 22.3471297535 ],
						[ 114.1343492727, 22.3471178527 ],
						[ 114.1343614041, 22.3470972572 ],
						[ 114.1343804714, 22.3470620159 ],
						[ 114.1344109512, 22.3470075335 ],
						[ 114.1344458902, 22.3469420891 ],
						[ 114.1344733885, 22.3468912813 ],
						[ 114.1344828005, 22.3468745772 ],
						[ 114.1345855652, 22.3468516123 ],
						[ 114.1346017762, 22.3468167712 ],
						[ 114.1344703099, 22.3467638782 ],
						[ 114.1344576139, 22.3467927086 ],
						[ 114.1343695483, 22.3468111892 ],
						[ 114.1343636067, 22.3468124338 ],
						[ 114.13433395, 22.3468416941 ],
						[ 114.1343250773, 22.3468407526 ],
						[ 114.1343231062, 22.3467461118 ],
						[ 114.1342896089, 22.3467311393 ],
						[ 114.134144139, 22.3466596332 ],
						[ 114.1341499263, 22.3466550653 ],
						[ 114.1341542377, 22.3466513007 ],
						[ 114.1341585105, 22.3466471748 ],
						[ 114.1341625502, 22.3466428412 ],
						[ 114.1341663377, 22.3466383269 ],
						[ 114.1341697368, 22.3466338216 ],
						[ 114.1341730098, 22.346628973 ],
						[ 114.134176691, 22.3466227429 ],
						[ 114.1341799354, 22.346616314 ],
						[ 114.1341851317, 22.3466076189 ],
						[ 114.1341913296, 22.3465936593 ],
						[ 114.1341990238, 22.3465751126 ],
						[ 114.1342058718, 22.3465621465 ],
						[ 114.1341999895, 22.3465599776 ],
						[ 114.1342282309, 22.3464920842 ],
						[ 114.1342499255, 22.3464999736 ],
						[ 114.1342508062, 22.3464769279 ],
						[ 114.1342513557, 22.3464576839 ],
						[ 114.1342523702, 22.3464416459 ],
						[ 114.1342525557, 22.3464382053 ],
						[ 114.1342528091, 22.3464347827 ],
						[ 114.1342531402, 22.3464313603 ],
						[ 114.1342535393, 22.3464279378 ],
						[ 114.1342540257, 22.3464245334 ],
						[ 114.1342545607, 22.346421129 ],
						[ 114.1342552024, 22.3464177427 ],
						[ 114.1342559024, 22.3464143745 ],
						[ 114.13425668, 22.3464110063 ],
						[ 114.1342575256, 22.3464076652 ],
						[ 114.1342584489, 22.3464043332 ],
						[ 114.1342594401, 22.3464010282 ],
						[ 114.134260509, 22.3463977324 ],
						[ 114.1342616458, 22.3463944636 ],
						[ 114.1342641135, 22.3463880526 ],
						[ 114.1342690783, 22.3463745441 ],
						[ 114.134277026, 22.3463525568 ],
						[ 114.1342824866, 22.3463367638 ],
						[ 114.1342864712, 22.3463221082 ],
						[ 114.1342904558, 22.3463079042 ],
						[ 114.1342917114, 22.3462969143 ],
						[ 114.1342932192, 22.3462868276 ],
						[ 114.1342941639, 22.3462769213 ],
						[ 114.1342879537, 22.3462676001 ],
						[ 114.1342838782, 22.3462617473 ],
						[ 114.1342751004, 22.3462358543 ],
						[ 114.1342739426, 22.3462126094 ],
						[ 114.1342753051, 22.3462012854 ],
						[ 114.1342808069, 22.3461776358 ],
						[ 114.1342828665, 22.3461726605 ],
						[ 114.1342913386, 22.3461498876 ],
						[ 114.1342920862, 22.3461494363 ],
						[ 114.1342933007, 22.3461462488 ],
						[ 114.1342983032, 22.3461362714 ],
						[ 114.1343088899, 22.346119369 ],
						[ 114.134310279, 22.3461164073 ],
						[ 114.1343118133, 22.3461148454 ],
						[ 114.1343255957, 22.3460917218 ],
						[ 114.1343300424, 22.346089971 ],
						[ 114.1343400815, 22.3460860092 ],
						[ 114.1343405377, 22.3460861448 ],
						[ 114.1343527588, 22.3460896157 ],
						[ 114.1343638442, 22.3460927703 ],
						[ 114.1343771621, 22.3460965576 ],
						[ 114.1343863935, 22.3460991789 ],
						[ 114.1343885966, 22.346101103 ],
						[ 114.1343976419, 22.3461090161 ],
						[ 114.1344070948, 22.3461172725 ],
						[ 114.1344163633, 22.3461253934 ],
						[ 114.134426942, 22.3461346435 ],
						[ 114.1344289413, 22.3461363959 ],
						[ 114.1344404056, 22.3461383947 ],
						[ 114.1344499382, 22.3461400769 ],
						[ 114.1344551187, 22.3461192718 ],
						[ 114.1344581013, 22.3461119488 ],
						[ 114.1344610847, 22.3461014109 ],
						[ 114.1344665443, 22.3460890495 ],
						[ 114.1344707601, 22.3460803542 ],
						[ 114.1344759666, 22.3460700607 ],
						[ 114.1344796872, 22.3460618168 ],
						[ 114.1344813675, 22.3460587558 ],
						[ 114.1344829703, 22.3460556588 ],
						[ 114.1344844759, 22.3460525165 ],
						[ 114.1344858942, 22.3460493382 ],
						[ 114.1344872155, 22.3460461326 ],
						[ 114.1344884493, 22.346042882 ],
						[ 114.1344901108, 22.3460380149 ],
						[ 114.1344912476, 22.3460347462 ],
						[ 114.1344921418, 22.3460314141 ],
						[ 114.1344927932, 22.3460280278 ],
						[ 114.134493202, 22.3460246144 ],
						[ 114.1344933587, 22.3460199185 ],
						[ 114.1344935539, 22.346016487 ],
						[ 114.134493885, 22.3460130645 ],
						[ 114.1344943714, 22.3460096601 ],
						[ 114.1344949937, 22.3460062738 ],
						[ 114.134495752, 22.3460029056 ],
						[ 114.1344973652, 22.3459972529 ],
						[ 114.1344983758, 22.3459939479 ],
						[ 114.1344995223, 22.3459906701 ],
						[ 114.134500795, 22.3459874375 ],
						[ 114.1345024756, 22.3459836361 ],
						[ 114.1345208554, 22.3459739331 ],
						[ 114.1345306427, 22.3459678942 ],
						[ 114.1345419837, 22.3459602663 ],
						[ 114.1345447608, 22.3459579823 ],
						[ 114.1345473438, 22.3459555357 ],
						[ 114.1345502666, 22.345953053 ],
						[ 114.1345525099, 22.3459506063 ],
						[ 114.1345557243, 22.3459468505 ],
						[ 114.1345581714, 22.3459442684 ],
						[ 114.1345604051, 22.3459415508 ],
						[ 114.1345624543, 22.3459386796 ],
						[ 114.1345642608, 22.3459356819 ],
						[ 114.134571779, 22.3459213524 ],
						[ 114.1345809475, 22.3459069329 ],
						[ 114.1345873772, 22.345896423 ],
						[ 114.1345914854, 22.3458905452 ],
						[ 114.1345960885, 22.3458851642 ],
						[ 114.1345985842, 22.3458826182 ],
						[ 114.1346039443, 22.3458778966 ],
						[ 114.1346093819, 22.3458737891 ],
						[ 114.134620257, 22.3458660257 ],
						[ 114.1346293841, 22.345860086 ],
						[ 114.1346408807, 22.3458517447 ],
						[ 114.1346467844, 22.345847231 ],
						[ 114.1346542318, 22.3458421487 ],
						[ 114.1346746682, 22.3457726097 ],
						[ 114.1346860087, 22.3457340882 ],
						[ 114.1347008124, 22.3457366568 ],
						[ 114.1347155651, 22.3456823598 ],
						[ 114.1347237869, 22.3456846286 ],
						[ 114.1347266726, 22.3456763303 ],
						[ 114.1347270422, 22.345673865 ],
						[ 114.1347274902, 22.345669097 ],
						[ 114.1347271729, 22.3456590911 ],
						[ 114.1347225371, 22.3456441082 ],
						[ 114.1347192672, 22.3456385084 ],
						[ 114.1347163949, 22.3456346335 ],
						[ 114.1347113096, 22.3456292409 ],
						[ 114.1347075255, 22.3456227379 ],
						[ 114.1347042854, 22.3456152959 ],
						[ 114.1347020567, 22.3456014605 ],
						[ 114.1347023145, 22.3455837607 ],
						[ 114.1347125842, 22.3455229606 ],
						[ 114.1347187174, 22.3454974237 ],
						[ 114.1347190092, 22.3454954913 ],
						[ 114.1347196993, 22.3454926739 ],
						[ 114.1347204875, 22.3454865875 ],
						[ 114.1347233265, 22.3454721303 ],
						[ 114.1347252921, 22.3454567247 ],
						[ 114.134744332, 22.345349871 ],
						[ 114.1347534787, 22.3453109426 ],
						[ 114.1347579701, 22.3452894962 ],
						[ 114.1347633444, 22.3452700096 ],
						[ 114.1347797995, 22.3452035218 ],
						[ 114.1347831533, 22.3451882159 ],
						[ 114.1347885117, 22.3451568541 ],
						[ 114.134794007, 22.3451543812 ],
						[ 114.1348054538, 22.3451497063 ],
						[ 114.1348122986, 22.3451470802 ],
						[ 114.1348192112, 22.3451446708 ],
						[ 114.1348262306, 22.3451424602 ],
						[ 114.1348333081, 22.3451404663 ],
						[ 114.1348386769, 22.345139095 ],
						[ 114.1348569482, 22.3451347831 ],
						[ 114.1348793555, 22.3451288107 ],
						[ 114.1348899184, 22.3451256618 ],
						[ 114.1349003359, 22.3451221245 ],
						[ 114.1349072001, 22.3451195526 ],
						[ 114.1349139866, 22.345116818 ],
						[ 114.1349252976, 22.3451118 ],
						[ 114.1349454438, 22.3451031629 ],
						[ 114.1349654056, 22.3450941556 ],
						[ 114.1349806198, 22.345086899 ],
						[ 114.1349863545, 22.3450628611 ],
						[ 114.1349943134, 22.3450354012 ],
						[ 114.1350037088, 22.3449760547 ],
						[ 114.1350217218, 22.3449587568 ],
						[ 114.1350260797, 22.3449291648 ],
						[ 114.135056651, 22.3448584092 ],
						[ 114.1350380422, 22.3448551895 ],
						[ 114.1350331707, 22.3448493906 ],
						[ 114.1350147196, 22.3448382241 ],
						[ 114.1349934914, 22.3448296305 ],
						[ 114.1349768736, 22.3448236119 ],
						[ 114.1349750311, 22.3448167392 ],
						[ 114.1349750368, 22.3447978472 ],
						[ 114.1349848909, 22.3447627028 ],
						[ 114.1349930928, 22.344734078 ],
						[ 114.1350103185, 22.3446874577 ],
						[ 114.1350163999, 22.3446727214 ],
						[ 114.1350200273, 22.3446509948 ],
						[ 114.1350202486, 22.3446250771 ],
						[ 114.1350193971, 22.3446157573 ],
						[ 114.1350249433, 22.3446054549 ],
						[ 114.1350351004, 22.3445960025 ],
						[ 114.1350443237, 22.3445925733 ],
						[ 114.1350550706, 22.344591086 ],
						[ 114.1350697311, 22.3445850935 ],
						[ 114.1350807816, 22.34457435 ],
						[ 114.1350909418, 22.344554666 ],
						[ 114.1351038907, 22.344525934 ],
						[ 114.1351112905, 22.3444847024 ],
						[ 114.1351149976, 22.344423729 ],
						[ 114.1351187052, 22.3443610307 ],
						[ 114.1351274312, 22.344267088 ],
						[ 114.135145889, 22.3442226804 ],
						[ 114.1351441281, 22.3441377385 ],
						[ 114.1351434143, 22.3440571044 ],
						[ 114.1351605731, 22.3440391289 ],
						[ 114.1351397147, 22.3439947925 ],
						[ 114.1351112583, 22.3440058296 ],
						[ 114.1350861612, 22.3439500503 ],
						[ 114.1350454521, 22.3439662497 ],
						[ 114.1350035751, 22.343894771 ],
						[ 114.1349576157, 22.3438408918 ],
						[ 114.13488569, 22.3437491317 ],
						[ 114.1348975316, 22.3437223862 ],
						[ 114.1349262724, 22.3437019485 ],
						[ 114.1349685461, 22.3436799338 ],
						[ 114.1349916441, 22.3436681007 ],
						[ 114.1350015513, 22.3436501054 ],
						[ 114.1350088481, 22.3436288132 ],
						[ 114.1350093432, 22.3436286056 ],
						[ 114.1350197972, 22.343599864 ],
						[ 114.1350244401, 22.3435908527 ],
						[ 114.1350280825, 22.3435842252 ],
						[ 114.1350460979, 22.3435582038 ],
						[ 114.135053655, 22.3435429441 ],
						[ 114.1350707879, 22.343514141 ],
						[ 114.1350745663, 22.3435067279 ],
						[ 114.1350774806, 22.3435001724 ],
						[ 114.1350785487, 22.343499089 ],
						[ 114.1350823853, 22.3434923803 ],
						[ 114.1350860368, 22.3434873873 ],
						[ 114.1350947958, 22.3434783319 ],
						[ 114.1351130596, 22.3434658293 ],
						[ 114.1351317697, 22.3434539228 ],
						[ 114.1351658, 22.3434368457 ],
						[ 114.1351930916, 22.343425402 ],
						[ 114.1352244889, 22.3434159099 ],
						[ 114.1353157717, 22.3434092688 ],
						[ 114.1353322069, 22.3434084331 ],
						[ 114.1353451376, 22.3434082378 ],
						[ 114.1353584076, 22.34340937 ],
						[ 114.1353618245, 22.3434098134 ],
						[ 114.1353885188, 22.3434154462 ],
						[ 114.1353926929, 22.3434161427 ],
						[ 114.1354089039, 22.3434184677 ],
						[ 114.1354201743, 22.3434190214 ],
						[ 114.1354309475, 22.3434267182 ],
						[ 114.1354410122, 22.3434339091 ],
						[ 114.1354547456, 22.3434437108 ],
						[ 114.1354714397, 22.3434541182 ],
						[ 114.1354837177, 22.3434615264 ],
						[ 114.1354897259, 22.3434641739 ],
						[ 114.1354942394, 22.3434660173 ],
						[ 114.1354988112, 22.3434677614 ],
						[ 114.1354995683, 22.3434680325 ],
						[ 114.1355034121, 22.3434693881 ],
						[ 114.1355080616, 22.3434709335 ],
						[ 114.1355118861, 22.3434720904 ],
						[ 114.1355127403, 22.3434723525 ],
						[ 114.1355174772, 22.3434736812 ],
						[ 114.1355222336, 22.3434749015 ],
						[ 114.1355239323, 22.3434752903 ],
						[ 114.1355270288, 22.3434760045 ],
						[ 114.1355371731, 22.3434769101 ],
						[ 114.1355408327, 22.3434772361 ],
						[ 114.1355484433, 22.343477807 ],
						[ 114.1355533261, 22.3434784675 ],
						[ 114.1355581699, 22.3434793356 ],
						[ 114.1355610044, 22.3434799956 ],
						[ 114.1355629555, 22.3434804476 ],
						[ 114.1355676827, 22.3434817673 ],
						[ 114.1355733999, 22.3434838458 ],
						[ 114.1355848634, 22.3434880299 ],
						[ 114.1355900661, 22.3434899276 ],
						[ 114.1355966567, 22.3434929274 ],
						[ 114.135606761, 22.3434975356 ],
						[ 114.1356086829, 22.343498412 ],
						[ 114.1356199131, 22.3435035352 ],
						[ 114.1356257175, 22.3435061827 ],
						[ 114.1356307841, 22.3435088751 ],
						[ 114.1356420626, 22.3435148652 ],
						[ 114.1356493033, 22.343518705 ],
						[ 114.1356533604, 22.3435213249 ],
						[ 114.1356640756, 22.3435282631 ],
						[ 114.135665745, 22.3435293472 ],
						[ 114.1356733829, 22.3435359866 ],
						[ 114.1356755472, 22.3435378836 ],
						[ 114.1356822726, 22.3435446401 ],
						[ 114.1356882113, 22.3435525795 ],
						[ 114.1356887159, 22.3435533924 ],
						[ 114.1356906565, 22.3435565626 ],
						[ 114.1356928589, 22.3435606631 ],
						[ 114.1356941298, 22.3435633816 ],
						[ 114.1356948186, 22.3435648628 ],
						[ 114.1356965162, 22.3435691618 ],
						[ 114.135699621, 22.3435748518 ],
						[ 114.1357000867, 22.3435756918 ],
						[ 114.1357027357, 22.3435795485 ],
						[ 114.1357056955, 22.3435832156 ],
						[ 114.135708966, 22.3435866481 ],
						[ 114.1357105964, 22.3435881024 ],
						[ 114.1357177782, 22.3435944889 ],
						[ 114.1357244172, 22.3435978589 ],
						[ 114.1357293291, 22.3435986729 ],
						[ 114.1357342412, 22.3435982949 ],
						[ 114.1357388819, 22.3435967699 ],
						[ 114.1357424647, 22.3435945041 ],
						[ 114.135753757, 22.3435865962 ],
						[ 114.1357558446, 22.3435851158 ],
						[ 114.1357628262, 22.3435789948 ],
						[ 114.1357672734, 22.3435751128 ],
						[ 114.1357710119, 22.3435715467 ],
						[ 114.1357720509, 22.3435705536 ],
						[ 114.1357786923, 22.3435660219 ],
						[ 114.1357836234, 22.3435671971 ],
						[ 114.1357890495, 22.343568824 ],
						[ 114.1357979731, 22.3435611142 ],
						[ 114.13583464, 22.3435570416 ],
						[ 114.1358963729, 22.3435833362 ],
						[ 114.1358885056, 22.3435974219 ],
						[ 114.1358922845, 22.343621715 ],
						[ 114.1358222857, 22.3436445447 ],
						[ 114.1358179018, 22.3436974627 ],
						[ 114.1357647539, 22.3438582836 ],
						[ 114.1356916491, 22.34412036 ],
						[ 114.1356901205, 22.3441258403 ],
						[ 114.1356883987, 22.3441380221 ],
						[ 114.1356816671, 22.3441852683 ],
						[ 114.1356727329, 22.3442621342 ],
						[ 114.1355993643, 22.3442881236 ],
						[ 114.135506598, 22.3444843522 ],
						[ 114.1354912571, 22.3445593561 ],
						[ 114.135516738, 22.3445656569 ],
						[ 114.1355026153, 22.3446245416 ],
						[ 114.1354767559, 22.3446181775 ],
						[ 114.1354566912, 22.3446799595 ],
						[ 114.135453741, 22.3447097055 ],
						[ 114.1354534212, 22.3447407615 ],
						[ 114.1354578002, 22.3447706538 ],
						[ 114.1354660666, 22.3448190236 ],
						[ 114.1354694245, 22.344855228 ],
						[ 114.1354700802, 22.3449034152 ],
						[ 114.1354682685, 22.3449239593 ],
						[ 114.1354583162, 22.3449629869 ],
						[ 114.135439527, 22.3450118284 ],
						[ 114.1354219363, 22.3450458781 ],
						[ 114.135403289, 22.3450743558 ],
						[ 114.1353816798, 22.3451063094 ],
						[ 114.1353726547, 22.3451288113 ],
						[ 114.1353668085, 22.3451686797 ],
						[ 114.1353664673, 22.3452064725 ],
						[ 114.135367657, 22.3452209217 ],
						[ 114.1353799447, 22.3452618333 ],
						[ 114.1353845004, 22.3452853411 ],
						[ 114.1353855944, 22.3452954285 ],
						[ 114.1353855185, 22.3453222312 ],
						[ 114.135379928, 22.3453838543 ],
						[ 114.1353755882, 22.3455494105 ],
						[ 114.1354127393, 22.3457484807 ],
						[ 114.1354149087, 22.3457659013 ],
						[ 114.1354143917, 22.3457743718 ],
						[ 114.1354094165, 22.3457906346 ],
						[ 114.1354042091, 22.3458041339 ],
						[ 114.1353922991, 22.3458320624 ],
						[ 114.1353821175, 22.3458586187 ],
						[ 114.135379134, 22.3458693824 ],
						[ 114.1353775978, 22.3458773289 ],
						[ 114.1353784519, 22.3458779612 ],
						[ 114.1353833531, 22.3458823242 ],
						[ 114.135390011, 22.3458878346 ],
						[ 114.1354211826, 22.3459210208 ],
						[ 114.1354764384, 22.34599048 ],
						[ 114.135514197, 22.346039363 ],
						[ 114.1355335264, 22.3460685186 ],
						[ 114.1355510209, 22.3461311139 ],
						[ 114.1355613173, 22.3461760887 ],
						[ 114.1355758595, 22.3462425845 ],
						[ 114.1355786042, 22.3462845954 ],
						[ 114.1355988756, 22.3462794621 ],
						[ 114.1356191491, 22.3462674566 ],
						[ 114.135633899, 22.3462546009 ],
						[ 114.1356467958, 22.346238313 ],
						[ 114.1356523331, 22.3462254549 ],
						[ 114.1356587838, 22.3462091654 ],
						[ 114.1356643134, 22.3461894531 ],
						[ 114.1356689311, 22.3461671578 ],
						[ 114.135672617, 22.3461448623 ],
						[ 114.1356744833, 22.3460702703 ],
						[ 114.1356846296, 22.3460316943 ],
						[ 114.1356993761, 22.3459974 ],
						[ 114.1357131959, 22.3459785386 ],
						[ 114.1357297898, 22.3459673901 ],
						[ 114.1357509849, 22.3459571187 ],
						[ 114.1357850718, 22.3459476904 ],
						[ 114.1358071889, 22.3459382681 ],
						[ 114.1358237724, 22.3459296933 ],
						[ 114.1358375891, 22.3459211268 ],
						[ 114.1358560188, 22.3459065561 ],
						[ 114.1358656044, 22.3458927418 ],
						[ 114.1358778915, 22.3458695453 ],
						[ 114.1358801068, 22.3458629626 ],
						[ 114.1359102232, 22.3457537365 ],
						[ 114.1359324183, 22.3456767024 ],
						[ 114.1359452552, 22.3456321398 ],
						[ 114.1359733794, 22.3455296952 ],
						[ 114.1360560343, 22.3455532767 ],
						[ 114.136083316, 22.3455767089 ],
						[ 114.1361420959, 22.3456124395 ],
						[ 114.1361989656, 22.3456407466 ],
						[ 114.1361735606, 22.3457403563 ]
					]
				]
			},
			"properties" : {
				"OBJECTID" : 603,
				"PLANNO" : "VEB/2002/S/TW-17",
				"RCOM_ENAME" : "TSUEN WAN",
				"RCOM_CNAME" : "荃灣",
				"VIL_ENAME" : "KAU WAH KENG SAN TSUEN (ALSO KNOWN AS KAU WAH SAN TSUEN)",
				"VIL_CNAME" : "九華徑新村（又名九華新村）",
				"DISTRICT" : "S",
				"HAD_DISTRICT_ENAME" : "Kwai Tsing ",
				"HAD_DISTRICT_CNAME" : "葵青",
				"HAD_RCOM_ENAME" : "Tsuen Wan ",
				"HAD_RCOM_CNAME" : "荃灣",
				"HAD_VIL_CNAME" : "九華徑新村(又名九華新村)",
				"HAD_VIL_ENAME" : "Kau Wah Keng San Tsuen (also known as Kau Wah San Tsuen)",
				"PDF_ZH_URL" : "http://www.had.gov.hk/rre/images/village_map2730/S/s-tw-17.pdf",
				"PDF_CN_URL" : "http://www.had.gov.hk/rre/images/village_map2730/S/s-tw-17.pdf",
				"PDF_EN_URL" : "http://www.had.gov.hk/rre/images/village_map2730/S/s-tw-17.pdf"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 114.1359733794, 22.3455296952 ],
						[ 114.1359452552, 22.3456321398 ],
						[ 114.1359324183, 22.3456767024 ],
						[ 114.1359102232, 22.3457537365 ],
						[ 114.1358801068, 22.3458629626 ],
						[ 114.1358778915, 22.3458695453 ],
						[ 114.1358656044, 22.3458927418 ],
						[ 114.1358560188, 22.3459065561 ],
						[ 114.1358375891, 22.3459211268 ],
						[ 114.1358237724, 22.3459296933 ],
						[ 114.1358071889, 22.3459382681 ],
						[ 114.1357850718, 22.3459476904 ],
						[ 114.1357509849, 22.3459571187 ],
						[ 114.1357297898, 22.3459673901 ],
						[ 114.1357131959, 22.3459785386 ],
						[ 114.1356993761, 22.3459974 ],
						[ 114.1356846296, 22.3460316943 ],
