Voter Registration Statistics
Rural Representative Election
Number of Registered Electors in the 2025 Final Register
Number of Registered Electors in 2025
| Year | Number of Registered Electors | ||
|---|---|---|---|
| Indigenous Inhabitant Representative Election | Resident Representative Election | Kaifong Representative Election | |
| 2025 | 108,423 | 74,070 | 8,182 |
| Total | 190,675 | ||
Distribution of Registered Electors of the Rural Areas
that Belong to the Rural Committee (2025)
| Rural Committee | Number of Registered Electors of the Rural Areas that Belong to the Rural Committee |
||
|---|---|---|---|
| Indigenous Inhabitant Representative Election | Resident Representative Election | Kaifong Representative Election | |
| Cheung Chau | (Not applicable) | (Not applicable) | 6,199 |
| Lamma Island (North) | 1,145 | 762 | (Not applicable) |
| Lamma Island (South) | 437 | 135 | (Not applicable) |
| Mui Wo | 735 | 1,342 | (Not applicable) |
| Peng Chau | 84 | 11 | 1,983 |
| South Lantao | 1,501 | 818 | (Not applicable) |
| Tai O | 577 | 556 | (Not applicable) |
| Tung Chung | 918 | 516 | (Not applicable) |
| Tsing Yi | 664 | 434 | (Not applicable) |
| Fanling District | 4,403 | 4,282 | (Not applicable) |
| Sha Tau Kok District | 6,357 | 2,647 | (Not applicable) |
| Sheung Shui District | 6,108 | 6,815 | (Not applicable) |
| Ta Kwu Ling District | 2,917 | 1,200 | (Not applicable) |
| Hang Hau | 4,552 | 3,118 | (Not applicable) |
| Sai Kung | 5,462 | 3,207 | (Not applicable) |
| Sha Tin | 5,046 | 3,998 | (Not applicable) |
| Tuen Mun | 5,373 | 4,577 | (Not applicable) |
| Sai Kung North | 3,880 | 1,188 | (Not applicable) |
| Tai Po | 10,371 | 6,522 | (Not applicable) |
| Ma Wan | 647 | 237 | (Not applicable) |
| Tsuen Wan | 4,230 | 2,288 | (Not applicable) |
| Ha Tsuen | 4,640 | 2,617 | (Not applicable) |
| Kam Tin | 2,931 | 1,906 | (Not applicable) |
| Pat Heung | 8,474 | 7,236 | (Not applicable) |
| Ping Shan Heung | 10,932 | 6,350 | (Not applicable) |
| San Tin | 4,761 | 3,156 | (Not applicable) |
| Shap Pat Heung | 11,278 | 8,152 | (Not applicable) |
| Total: | 108,423 | 74,070 | 8,182 |
Sex Profile of Registered Electors in 2025
| Sex | Number of Registered Electors | ||
|---|---|---|---|
| Indigenous Inhabitant Representative Election |
Resident Representative Election | Kaifong Representative Election | |
| Male | 55,115 | 39,682 | 3,990 |
| Female | 53,308 | 34,388 | 4,192 |
| Total: | 108,423 | 74,070 | 8,182 |






