Voter Registration Statistics
Rural Representative Election
Number of Registered Electors in the 2026 Final Register
Number of Registered Electors in 2026
| Year | Number of Registered Electors | ||
|---|---|---|---|
| Indigenous Inhabitant Representative Election | Resident Representative Election | Kaifong Representative Election | |
| 2026 | 109,663 | 72,570 | 8,177 |
| Total | 190,410 | ||
Distribution of Registered Electors of the Rural Areas
that Belong to the Rural Committee (2026)
| Rural Committee | Number of Registered Electors of the Rural Areas that Belong to the Rural Committee |
||
|---|---|---|---|
| Indigenous Inhabitant Representative Election | Resident Representative Election | Kaifong Representative Election | |
| Cheung Chau | (Not applicable) | (Not applicable) | 6,128 |
| Lamma Island (North) | 1,151 | 756 | (Not applicable) |
| Lamma Island (South) | 489 | 139 | (Not applicable) |
| Mui Wo | 745 | 1,455 | (Not applicable) |
| Peng Chau | 84 | 10 | 2,049 |
| South Lantao | 1,519 | 831 | (Not applicable) |
| Tai O | 596 | 562 | (Not applicable) |
| Tung Chung | 938 | 533 | (Not applicable) |
| Tsing Yi | 656 | 424 | (Not applicable) |
| Fanling District | 4,459 | 4,018 | (Not applicable) |
| Sha Tau Kok District | 6,501 | 2,529 | (Not applicable) |
| Sheung Shui District | 6,171 | 5,484 | (Not applicable) |
| Ta Kwu Ling District | 2,977 | 1,152 | (Not applicable) |
| Hang Hau | 4,538 | 2,955 | (Not applicable) |
| Sai Kung | 5,501 | 3,056 | (Not applicable) |
| Sha Tin | 5,080 | 3,863 | (Not applicable) |
| Tuen Mun | 5,379 | 4,668 | (Not applicable) |
| Sai Kung North | 3,871 | 1,179 | (Not applicable) |
| Tai Po | 10,494 | 6,636 | (Not applicable) |
| Ma Wan | 664 | 242 | (Not applicable) |
| Tsuen Wan | 4,189 | 2,268 | (Not applicable) |
| Ha Tsuen | 4,654 | 2,618 | (Not applicable) |
| Kam Tin | 2942 | 1,939 | (Not applicable) |
| Pat Heung | 8661 | 7,232 | (Not applicable) |
| Ping Shan Heung | 11120 | 6,452 | (Not applicable) |
| San Tin | 4,837 | 3,263 | (Not applicable) |
| Shap Pat Heung | 11,447 | 8,306 | (Not applicable) |
| Total: | 109,663 | 72,570 | 8,177 |
Sex Profile of Registered Electors in 2026
| Sex | Number of Registered Electors | ||
|---|---|---|---|
| Indigenous Inhabitant Representative Election |
Resident Representative Election | Kaifong Representative Election | |
| Male | 55,655 | 38,976 | 3,971 |
| Female | 54,008 | 33,594 | 4,206 |
| Total: | 109,663 | 72,570 | 8,177 |






